<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Girly art?</title>
	<atom:link href="http://insearchofdesign.com/2008/06/girly-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://insearchofdesign.com/2008/06/girly-art/</link>
	<description>An Online Resource for Print Designers.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:28:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In Search Of Design &#187; Blog Archive &#187; The Judges have Spoken</title>
		<link>http://insearchofdesign.com/2008/06/girly-art/comment-page-1/#comment-59</link>
		<dc:creator>In Search Of Design &#187; Blog Archive &#187; The Judges have Spoken</dc:creator>
		<pubDate>Sun, 07 Sep 2008 18:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://insearchofdesign.com/?p=27#comment-59</guid>
		<description>[...] Several months ago, I posed a question regarding the use of the ever-popular swirly effects that are seen &quot;growing&quot; into many modern designs (such as this blog!).&#160; Click here to read that article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Several months ago, I posed a question regarding the use of the ever-popular swirly effects that are seen &quot;growing&quot; into many modern designs (such as this blog!).&nbsp; Click here to read that article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Putman</title>
		<link>http://insearchofdesign.com/2008/06/girly-art/comment-page-1/#comment-8</link>
		<dc:creator>Chris Putman</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://insearchofdesign.com/?p=27#comment-8</guid>
		<description>I am a journalism professor and produce an alumni magazine that targets grads in our department.  Many are involved in the media including the technical side.  I pick a graphic theme each year and follow it carefully.  

In the past I have used a theme that looks like the reader is looking through a viewfinder; it was appropriate for the field.  I&#039;d estimate half the readers are male.  I watch the trends and design to suit.  The past two or three years I have watched the &quot;swirly&quot; look dominant the market, but I am receiving feedback that men are turned off from it.  I was in the meeting where we polled three men about their feelings about it, but all three are involved in publications and understand the trends.  

I&#039;m going to be targeting some rough-and-tumble men out in a dog-eat-dog world.  I can see them getting the mail, see all those swirls and yell, &quot;Honey, there&#039;s a magazine that came for you.&quot;

I&#039;m really nervous about following THIS trend.  I just don&#039;t see the swirls on &quot;Field and Stream&quot; or on Bass Pro&#039;s catalog.</description>
		<content:encoded><![CDATA[<p>I am a journalism professor and produce an alumni magazine that targets grads in our department.  Many are involved in the media including the technical side.  I pick a graphic theme each year and follow it carefully.  </p>
<p>In the past I have used a theme that looks like the reader is looking through a viewfinder; it was appropriate for the field.  I&#8217;d estimate half the readers are male.  I watch the trends and design to suit.  The past two or three years I have watched the &#8220;swirly&#8221; look dominant the market, but I am receiving feedback that men are turned off from it.  I was in the meeting where we polled three men about their feelings about it, but all three are involved in publications and understand the trends.  </p>
<p>I&#8217;m going to be targeting some rough-and-tumble men out in a dog-eat-dog world.  I can see them getting the mail, see all those swirls and yell, &#8220;Honey, there&#8217;s a magazine that came for you.&#8221;</p>
<p>I&#8217;m really nervous about following THIS trend.  I just don&#8217;t see the swirls on &#8220;Field and Stream&#8221; or on Bass Pro&#8217;s catalog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://insearchofdesign.com/2008/06/girly-art/comment-page-1/#comment-7</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 20 Jun 2008 03:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://insearchofdesign.com/?p=27#comment-7</guid>
		<description>I don&#039;t believe that the vector swirly images are just for girls. Looking at alot of printing everyday it has all become the latest fade. Everyone and their grandmother are using the swirly images. ORU is now changing some of the branding over to the swirly stuff. I personally like it, but now everyone is doing it. I think I saw a construction company logo passing down the street that now is using the swirly style. Therefore I think it can be used for anything, but sometimes people go overboard, as with anything now a days.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe that the vector swirly images are just for girls. Looking at alot of printing everyday it has all become the latest fade. Everyone and their grandmother are using the swirly images. ORU is now changing some of the branding over to the swirly stuff. I personally like it, but now everyone is doing it. I think I saw a construction company logo passing down the street that now is using the swirly style. Therefore I think it can be used for anything, but sometimes people go overboard, as with anything now a days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Burleson</title>
		<link>http://insearchofdesign.com/2008/06/girly-art/comment-page-1/#comment-6</link>
		<dc:creator>Mark Burleson</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://insearchofdesign.com/?p=27#comment-6</guid>
		<description>well.. i think your header is guurrly.. 


keeps up the good work!</description>
		<content:encoded><![CDATA[<p>well.. i think your header is guurrly.. </p>
<p>keeps up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Barrett</title>
		<link>http://insearchofdesign.com/2008/06/girly-art/comment-page-1/#comment-5</link>
		<dc:creator>B. Barrett</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://insearchofdesign.com/?p=27#comment-5</guid>
		<description>As concerning your main image I really don&#039;t see it as too girly or manly, sure there are scrolls and such, but that doesn&#039;t automatically label it feminine. I see this more as a Gothic art nouveau theme, an (old French design style). When it comes down to things being girly or manly that not even a real issue, Does the design itself do what you need it to do. Each person in this big world has a personal taste weather they speak it or not. 
Some people like scrolls and others don&#039;t, I am very indifferent about scrolls, I just like a well executed design. Good job and good day!</description>
		<content:encoded><![CDATA[<p>As concerning your main image I really don&#8217;t see it as too girly or manly, sure there are scrolls and such, but that doesn&#8217;t automatically label it feminine. I see this more as a Gothic art nouveau theme, an (old French design style). When it comes down to things being girly or manly that not even a real issue, Does the design itself do what you need it to do. Each person in this big world has a personal taste weather they speak it or not.<br />
Some people like scrolls and others don&#8217;t, I am very indifferent about scrolls, I just like a well executed design. Good job and good day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
